€85.90*
Content:
1 Stück
Available, delivery time: 1-3 days
Pick your accessory
€3.90*
€4.90*
€4.90*
€3.90*
from €14.50*
from €27.90*
from €37.90*
€36.90*
Product number:
PRO-M5-30
Product information "NOBILY Roller Shutter Motor P5"
More comfort in everyday life, the ideal solution for retrofitting existing roller shutters, awnings or, quite simply, as a complete new installation. The powerful, robust mechanical drives for roller shutters, awnings, screens and film screens.
- NOBILY Maxi - Motor
- 10 - 60 Nm
- for the 60 mm octagonal shaft
- mechanical limit switch
Product highlights
- Maxi - roller shutter motor
- reliable and powerful
- easy and safe installation
- Thermal switch (overload protection)
- one of the quietest motors on the market
- Suitable for different shafts, adaptation possible
- Stable mechanical limit switch setting for precise shutdown
- Can be combined with conventional switches, controls, timers, relays and radio systems
| Zugkraft (Nm): | 30 |
|---|---|
| Umdrehungen/min (Upm): | 15 |
| Nennpannung (V): | 230 |
| Motortyp: | Standard Mechanisch |
| Steuerungsart: | Kabelgebunden |
| Wellendurchmesser: | 60mm Achtkantwelle (SW60) |
| Zugkraft (kg): | 75 |
| Name: | P5 10 / 15-60 | P5 10 / 15-60 | P5 20 / 15-60 | P5 30 / 15-60 | P5 40 / 15-60 | P5 50 / 12-60 | P5 60 / 08-60 |
| Motor: | Maxi - Motor | Maxi - Motor | Maxi - Motor | Maxi - Motor | Maxi - Motor | Maxi - Motor | Maxi - Motor |
| Motor type: | Mechanical drive | Mechanical drive | Mechanical drive | Mechanical drive | Mechanical drive | Mechanical drive | Mechanical drive |
| Roller shutter shaft: | 60 er | 60 er | 60 er | 60 er | 60 er | 60 er | 60 er |
| Tensile force in Nm: | 10 Nm | 10 Nm | 20 Nm | 30 Nm | 40 Nm | 50 Nm | 60 Nm |
| max pulling force (kg): | 25 | 25 | 50 | 75 | 90 | 115 | 135 |
| Speed Umin: | 15 rpm | 15 rpm | 15 rpm | 15 rpm | 15 rpm | 12 rpm | 08 rpm |
| Power consumption in watts: | 112 watts | 112 watts | 145 watts | 191 watts | 198 watts | 205 watts | 208 watts |
| Current consumption A: | 0.49 A | 0.49 A | 0.64 A | 0.83 A | 0.86 A | 0.89 A | 0.92 A |
| Nominal voltage V: | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
| Frequency: | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Degree of protection: | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
| Thermal switch: | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Limit switch-off: | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Motor head cm: | 1.60 cm | 1.60 cm | 1.60 cm | 1.60 cm | 1.60 cm | 1.60 cm | 1.60 cm |
| Pipe diameter cm: | 4.50 cm | 4.50 cm | 4.50 cm | 4.50 cm | 4.50 cm | 4.50 cm | 4.50 cm |
| Motor length cm: | 46.70 cm | 46.70 cm | 47.70 cm | 54.60 cm | 54.60 cm | 54.60 cm | 56.60 cm |
| Cable length: | 2.0 m | 2.0 m | 2.0 m | 2.0 m | 2.0 m | 2.0 m | 2.0 m |
| Guarantee: | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Article No. : | 1116001000001 | 1116001000001 | 1116002000001 | 1116003000001 | 1116004000001 | 1116005000001 | 1116006000001 |
| EAN no. : | 4260355820036 | 4260355820036 | 4260355820043 | 4260355820050 | 4260355820067 | 4260355820074 | 4260355820081 |
Login
There aren't any asked questions yet.

