Product number:
2020-120-1200
Product information "BECKER tubular drive R20-17-E03 with adapter SW 60 and round spigot"
- Electronic limit switch
- Your advantage: Automatic detection of the end positions when using flexible suspension springs or rigid shaft connectors
- Obstacle detection in AB direction when using springs or rigid shaft connectors
- Blockage detection in the OPEN direction (freeze protection)
- Anti-freeze protection at the top with automatic curtain length compensation can also be activated
- Automatic increase of the contact pressure with anti-lift devices
- Intelligent installation management enables end position corrections
- End position status indicator (ESI) signals missing end positions
- End position adjustment via conventional control element, e.g. toggle switch
- Simple programming of the end positions with and without fixed stops
- Can be switched in parallel without an isolating relay
- Motor head can be wrapped
- Soft stop at the top
- Dynamic torque adjustment to changes in the roller shutter element
- Motor protected against overheating
- Suitable for right-hand and left-hand installation
| Zugkraft (Nm): | 20 |
|---|---|
| Umdrehungen/min (Upm): | 17 |
| Nennpannung (V): | 230 |
| Motortyp: | Standard Elektronisch |
| Steuerungsart: | Kabelgebunden |
| Wellendurchmesser: | 60mm Achtkantwelle (SW60) |
| Zugkraft (kg): | 50 |
| Name: | R8-17E03 | R20-17-E03 |
| Motor: | tubular motor | tubular motor |
| Motor type: | Electronic drive | Electronic drive |
| Roller shutter shaft: | 60 er | 60 er |
| Tensile force in Nm: | 8 Nm | 20 Nm |
| max pulling force (kg): | 25 | 50 |
| Speed Umin: | 17 rpm | 17 rpm |
| Power consumption in watts: | 100 watts | 1160 watts |
| Current consumption A: | 0.45 A | 0.75 A |
| Nominal voltage V: | 230 V | 230 V |
| Frequency: | 50 Hz | 50 Hz |
| Protection class: | IP 44 | IP 44 |
| Thermal switch: | Yes | Yes |
| Blockage detection: | Yes | Yes |
| Pipe diameter cm: | 47 mm | 47 mm |
| Emission sound pressure level: | ||
| Cable length: | 3.0 m | 3.0 m |
| Guarantee: | & nbsp; | & nbsp; |
| Article No. : | & nbsp; | & nbsp; |
| EAN no. : | & nbsp; | & nbsp; |
Login
There aren't any asked questions yet.